2023 Year List Birds
|
No |
Species |
Date |
| 1 | MUTE SWAN | 1 JAN |
| 2 |
CANADA GOOSE
|
|
| 3 | BRENT GOOSE-D B | |
| 4 | WIGEON | |
| 5 | TEAL | |
| 6 | MALLARD | |
| 7 | SHOVELER | |
| 8 | PHEASANT | |
| 9 |
GANNET |
|
| 10 | CORMORANT | |
| 11 | LITTLE EGRET | |
| 12 | BUZZARD | |
| 13 | KESTREL | |
| 14 | MOORHEN | |
| 15 | OYSTERCATCHER | |
| 16 | LAPWING | |
| 17 | REDSHANK | |
| 18 | BLACK H GULL | |
| 19 | LESSER B B GULL | |
| 20 | HERRING GULL | |
| 21 | GREATER B B GULL | |
| 22 | COLLARD DOVE | |
| 23 | WOOD PIGEON | |
| 24 | GREAT SPOTTED WOODPECKER | |
| 25 | MAGPIE, | |
| 26 | JACKDAW | |
| 27 | ROOK | |
| 28 | CROW | |
| 29 | BLUE TIT | |
| 30 | GREAT TIT | |
| 31 | COAL TIT | |
| 32 | LONG TAILED TIT | |
| 33 | CHIFFY | |
| 34 | WREN | |
| 35 | STARLING | |
| 36 | BLACKBIRD | |
| 37 | REDWING | |
| 38 | SONG THRUSH | |
| 39 | MISTLE THRUSH | |
| 40 | ROBIN | |
| 41 | STONECHAT | |
| 42 | DUNNOCK | |
| 43 |
HOUSE SPARROW |
|
| 44 | PIED WAGTAIL | |
| 45 | GREY WAGTAIL | |
| 46 | MIPIT | 2 JAN |
| 47 | ROCK PIPIT | |
| 48 | CHAFFINCH | |
| 49 | GREENFINCH | |
| 50 | GOLDFINCH | |
| 51 | BULLFINCH | |
| 52 | SNIPE | 3 JAN |
| 53 | MED GULL, | |
| 54 | COMMON GULL | |
| 55 | WATER PIPIT | |
| 56 | RED THROATED DIVER | |
| 57 | GREAT N DIVER | |
| 58 | GUILLEMOT | |
| 59 | RAZORBILL | |
| 60 | KITTIWAKE | |
| 61 | PEREGRINE | |
| 62 | BLACK REDSTART | 2 JAN |
| 63 | FIRECREST | |
| 64 | GOLDCREST | |
| 65 | CETTIS WARBLER | |
| 66 | SHAG | |
| 67 | CURLEW | 4 JAN |
| 68 | GREENSHANK | |
| 69 | KINGFISHER | |
| 70 | LITTLE GREBE | |
| 71 | WATER RAIL | |
| 72 | SPRAWK | |
| 73 | RAVEN | |
| 74 | FULMAR | 5 JAN |
| 75 | TURNSTONE | |
| 76 | HERON | |
| 77 | STOCK DOVE | 6 JAN |
| 78 | JAY | |
| 79 | FIELDFARE | |
| 80 | BLACKCAP | |
| 81 | ICELAND GULL | 8 JAN |
| 82 | RINGED PLOVER | 1 JAN |
| 83 | SHELDUCK | 10 JAN |
| 84 | DUNLIN | |
| 85 | NUTHATCH | 14 JAN |
| 86 | SISKIN | |
| 87 | BARN OWL | 15 JAN |
| 88 | CIRL BUNTING | 16 JAN |
| 89 | SIBERIAN CHIFFCHAFF | |
| 90 | JACK SNIPE | 15 JAN |
| 91 | TAWNY OWL | 18 JAN |
| 92 | GREEN WOODPECKER | |
| 93 | COOT | 19 JAN |
| 94 | SKYLARK | |
| 95 | GOLDEN PLOVER | |
| 96 | BLACK THROATED DIVER | 20 JAN |
| 97 | COMMON SCOTER | |
| 98 | MERLIN | |
| 99 | EIDER | |
| 100 | FERAL PIGEON | 21 JAN |
| 101 | BLACK TAILED GODWIT | 23 JAN |
| 102 | COMMON SANDPIPER | |
| 103 | GADWALL | 24 JAN |
| 104 | MARSH HARRIER | 26 JAN |
| 105 | SPOONBILL | 29 JAN |
| 106 | LAUGHING GULL | |
| 107 | TREE CREEPER | 31 JAN |
| 108 | YELLOWHAMMER | 1 FEB |
| 109 | BRAMBLING | 8 FEB |
| 110 | LINNET | 14 FEB |
| 111 | SANDWICH TERN | 15 FEB |
| 112 | GREAT CRESTED GREBE | 21 FEB |
| 113 | TUFTED DUCK | 21 FEB |
| 114 | REED BUNTING | 21 FEB |
| 115 | MARSH HARRIER | 27 FEB |
| 116 | OSPREY | 2 MAR |
| 117 | YELLOW LEGGED GULL | 7 MAR |
| 118 | AVOCET | 8 MAR |
| 119 | SANDERLING | 11 MAR |
| 120 | SAND MARTIN | 14 MAR |
| 121 | HOUSE MARTIN | 14 MAR |
| 122 | WHEATEAR | 17 MAR |
| 123 | SWALLOW | 20 MAR |
| 124 | MANX SHEARWATER | 22 MAR |
| 125 | ARCTIC SKUA | 23 MAR |
| 126 | GARGANEY | 3 APR |
| 127 | HOOPOE | 3 APR |
| 128 | GULL BILLED TERN | 7 APR |
| 129 | SEDGE WARBLER | 9 APR |
| 130 | GREEN SANDPIPER | 5 APR |
| 131 | WILLOW WARBLER | 9 APR |
| 132 | COMMON TERN | 10 APR |
| 133 | WHITE WAGTAIL | 11 APR |
| 134 | LITTLE GULL | 12 APR |
| 135 | WHIMBREL | 14 APR |
| 136 | GREAT WHITE EGRET | 14 APR |
| 137 | REED WARBLER | 16 APR |
| 138 | LITTLE RINGED PLOVER |
17 APR
|
| 139 | BAR TAILED GODWIT | |
| 140 | GREY PLOVER | |
| 141 | WHINCHAT | 18 APR |
| 142 | SWIFT | 19 APR |
| 143 | PIED FLYCATCHER | 21 APR |
| 144 | PINTAIL | 21 APR |
| 145 | WHITETHROAT | 24 APR |
| 146 | WOOD SANDPIPER | |
| 147 | GARDEN WARBLER | |
| 148 | YELLOW WAGTAIL | 26 APR |
| 149 | GRASSHOPPER WARBLER | |
| 150 | POMARINE SKUA | 27 APR |
| 151 | GREENLAND WHEATEAR | 27 APR |
| 152 | SPOTTED FLYCATCHER | 30 APR |
| 153 | LITTLE TERN | 4 MAY |
| 154 | GREAT SKUA | |
| 155 | ARCTIC TERN | |
| 156 | BALEARIC SHEARWATER | |
| 157 | EGYPTIAN GOOSE | 15 APR |
| 158 | POCHARD | 10 MAY |
| 159 | DIPPER | 18 MAY |
| 160 | GOOSANDER | |
| 161 | RED KITE | 21 MAY |
| 162 | LESSER WHITETHROAT | 24 MAY |
| 163 | CUCKOO | 26 MAY |
| 164 | WHIE WINGED BLACK TERN | 15 JUNE |
| 165 | BALEARIC SHEARWATER | 11 JULY |
| 166 | CATTLE EGRET | 26 JULY |
| 167 | TREE PIPIT | 16 AUG |
| 168 | BLACK TERN | 21 AUG |
| 169 | CURLEW SANDPIPER | 3 SEPT |
| 170 | KNOT | 11 SEPT |
| 171 | RUFF | 17 SEPT |
| 172 | GREY. PHALAROPE | 27 SEPT |
| 173 | SHORT EARED OWL | 15 OCT |
| 174 | RED LEGGED PARTRIDGE | 25 OCT |
| 175 | GOSHAWK | 17 DEC |
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 |
|
|
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
|
210 |