2021 Year List
No |
Species |
Date |
1 |
MUTE SWAN
|
1 JAN |
2 | CANADA GOOSE | |
3 | WIGEON | |
4 | TEAL | |
5 | MALLARD, | |
6 | SHOVELER | |
7 | MANDARIN | |
8 | PHEASANT | |
9 | RED T DIVER | |
10 | GREAT N DIVER | |
11 | GANNET | |
12 | CORMORANT | |
13 | SHAG | |
14 | LITTLE EGRET | |
15 | HERON | |
16 | LITTLE GREBE | |
17 | SPARROWHAWK | |
18 | BUZZARD | |
19 | KESTREL | |
20 | WATER RAIL | |
21 | MOORHEN | |
22 | 0YSTERCATCHER | |
23 | SNIPE | |
24 | BLACK TAILED GODWIT | |
25 |
CURLEW,
|
|
26 | COMMON SANDPIPER | |
27 | REDSHANK | |
28 | TURNSTONE | |
29 | KITTIWAKE | |
30 | BLACK H GULL | |
31 | LESSER B B GULL | |
32 | GREAT B B GULL | |
33 | HERRING GULL | |
34 | GUILLEMOT | |
35 | RAZORBILL | |
36 | STOCK DOVE | |
37 | WOOD PIGEON , | |
38 | COLLARD DOVE | |
39 | TAWNY OWL | |
40 | KINGFISHER | |
41 | GREEN WOODPECKER | |
42 | GREAT SPOTTED WOODPECKER | |
43 | MAGPIE | |
44 | JAY | |
45 | JACKDAW | |
46 | ROOK | |
47 | C CROW | |
48 | GOLDCREST | |
49 | BLUE TIT | |
50 | GREAT TIT | |
51 | COAL TIT | |
52 | LONG T TIT | |
53 | SKYLARK | |
54 | CHIFFY | |
55 | BLACKCAP | |
56 | NUTHATCH | |
57 | WREN | |
58 | STARLING | |
59 | BLACKBIRD | |
60 | SONG THRUSH | |
61 | ROBIN | |
62 | BLACK REDTART | |
63 | STONECHAT | |
64 | DUNNOCK | |
65 | HOUSE SPARROW | |
66 | PIED WAGTAIL | |
67 | MIPIT | |
68 | ROCK PIPIT | |
69 | CHAFFINCH | |
70 | GREENFINCH | |
71 | GOLDFINCH | |
72 | YELLOWHAMMER | |
73 | LESSER YELLOWLEGS | |
74 | GREENSHANK | 2 JAN |
75 | GREY WAGTAIL | |
76 | MISTLE THRUSH | |
77 | LAPWING | |
78 | FIRECREST | |
79 | RINGED PLOVER | 3 JAN |
80 | SANDERLING | |
81 | GOLDEN PLOVER | |
82 | MED GULL | |
83 | COMMON GULL | |
84 | WATER PIPIT, | |
85 | RAVEN | |
86 | BULLFINCH | 4 JAN |
87 | JACK SNIPE | 5 JAN |
88 | FIELDFARE | 6 JAN |
89 | REDWING | |
90 | REED BUNTING | |
91 | FERAL PIGEON | |
92 | BLACK T DIVER | 7 JAN |
93 | BARN OWL | |
94 | CIRL BUNTING | 9 JAN |
95 | COMMON SCOTER | 14 JAN |
96 | BRENT GOOSE | 16 JAN |
97 | PINTAIL | 17 JAN |
98 | CETTIS WARBLER | 18 JAN |
99 | LITTLE BUNTING | |
100 | LINNET | |
101 | MERLIN | 19 JAN |
102 | BRAMBLING | 22 JAN |
103 | FULMAR | 21 JAN |
104 | SISKIN | 23 JAN |
105 | SIBERIAN CHIFFCHAFF | 23 JAN |
106 | SHELDUCK | 26 JAN |
107 | GREEN SANDPIPER | 27 JAN |
108 | COOT | 1 FEB |
109 | PEREGRINE | 2 FEB |
110 | RED L. PARTRIDGE | 2 FEB |
111 | GREAT CRESTED GREBE | 8 FEB |
112 | DUNLIN | |
113 | KNOT | |
114 | GREY PLOVER | 9FEB |
115 | BAR TAILED GODWIT | 10 FEB |
116 | SPOONBILL | 12 FEB |
117 | WOODCOCK | 14 FEB |
118 | RED BREASTED MERGANSER | 19 FEB |
119 | GOOSANDER | 24 FEB |
120 | WHITE WAGTAIL | 26 FEB |
121 | GARGANEY | 1 MAR |
122 | TREE CREEPER | |
123 | AVOCET | 6 MAR |
124 | GREAT SKUA | 13 MAR |
125 | BLACK SWAN | 17 MAR |
126 | YELLOW LEGGED GULL | 18 MAR |
127 | GLAUCOUS GULL | 19 MAR |
128 | SAND MARTIN | 22 MAR |
129 | SANDWICH TERN | 23 MAR |
130 | LITTLE GULL | |
131 | MANX SHEARWATER | 23 MAR |
132 | LONG TAILED DUCK | 24 MAR |
133 | ICELAND GULL | 25 MAR |
134 | WHEATEAR | 28 MAR |
135 | WILLOW WARBLER | 29 MAR |
136 | SWALLOW | 29 MAR |
137 | SEDGE WARBLER | 31 MAR |
138 | WRYNECK | 31 MAR |
139 | DIPPER | 31 MAR |
140 | HOUSE MARTIN | 1 APR |
141 | PUFFIN | 2 APR |
142 | COMMON TERN | 2 APR |
143 | GREY PARTRIDGE | 3 APR |
144 | TUFTED DUCK, | 5 APR |
145 | WHIMBREL | 7 APR |
146 | REDPOLL | 9 APR |
147 | REED WARBLER | 9 APR |
148 | GROPPA | 9 APR |
149 | LITTLE RINGED PLOVER | 10 APRIL |
150 | LITTLE TERN | 11 APRIL |
151 | ARCTIC TERN | 11 APRIL |
152 | RING OUZEL | 13 APRIL |
153 | WHITETHROAT | 14 APRIL |
154 | ARCTIC SKUA | 14 APRIL |
155 | PURPLE SANDPIPER | 16 APRIL |
156 | YELLOW WAGTAIL | 16 APRIL |
157 | EGYPTIAN GOOSE | 18 APRIL |
158 | MARSH HARRIER | 18 APRIL |
159 | RESTART | 20 APRIL |
160 | GREYLAG GOOSE | 21 APRIL |
161 | BARNACLE GOOSE | 21 APRIL |
162 | SWIFT | 23 APRIL |
163 | WHINCHAT | 23 APRIL |
164 | WOOD SANDPIPER | 25 APRIL |
165 | CATTLE EGRET | 26 APRIL |
166 | BLUE HEADED WAGTAIL | 26 APRIL |
167 | GARDEN WARBLER | 27 APRIL |
168 | CUCKOO | 27 APRIL |
169 | GREY HEADED WAGTAIL | 29 APRIL |
170 | HOOPOE | 28 APRIL |
171 | POMARINE SKUA | 3 MAY |
172 | STORM PETREL | 3 MAY |
173 | HOBBY | 8 MAY |
174 | LESSER WHITETHROAT | 9 MAY |
175 | LONG TAILED SKUA | 12 MAY |
176 | CHOUGH | 15 MAY |
177 | SOOTY SHEARWATER | 21 MAY |
178 | RED KITE | 28 MAY |
179 | SPOTTED FLYCATCHER | 12 JUNE |
180 | OSPREY | 6 AUG |
181 | TREE PIPIT | 23 AUG |
182 | LITTLE STINT | 25 AUG |
183 | CURLEW SANDPIPER | 31 AUG |
184 | BALEARIC SHEARWATER | 1 SEPT |
185 | ROSE COLOURED STARLING | 9 SEPT |
186 | PECTORAL SANDPIPER | 14 SEPT |
187 | GLOSSY IBIS | 14 SEPT |
188 | SPOTTED CRAKE | 26 SEPT |
189 | RUFF | 1 OCT |
190 | QUAIL | 6 OCT |
191 | GREAT WHITE EGRET | 11 OCT |
192 | HONEY BUZZARD | 13 OCT |
193 | GADWALL | 2 NOV |
194 | DESERT WHEATEAR | 8 NOV |
195 | WHOOPER SWAN | 20 NOV |
196 | VELVET SCOTER | 24 NOV |
197 | EIDER | 9 DEC |
198 |
GREENLAND WHEATEAR
|
|
199 | WHITE FRONTED GOOSE | 18 DEC |
200 | SCAUP | 19 DEC |
201 | TODD'S GOOSE | 31 DEC |
202 | ||
203 | ||
204 |