2020 Year List
No |
Species |
Date |
1 |
MUTE SWAN |
1-3 JAN |
2 | CANADA GOOSE | |
3 | WIGEON | |
4 | TEAL | |
5 | MALLARD | |
6 | PHEASANT | |
7 | RED L PARTRIDGE | |
8 | RED THROATED DIVER | |
9 | GREAT N DIVER | |
10 | FULMAR | |
11 | GANNET | |
12 | CORMORANT , | |
13 | SHAG | |
14 | LITTLE EGRET | |
15 | HERON | |
16 | LITTLE GREBE | |
17 | SPARROWHAWK | |
18 | BUZZARD | |
19 | KESTREL | |
20 | PEREGRINE | |
21 | WATER RAIL , | |
22 | MOORHEN | |
23 | OYSTERCATCHER | |
24 | RINGED PLOVER | |
25 | JACK SNIPE | |
26 | SNIPE | |
27 | BLACK T GODWIT | |
28 | CURLEW | |
29 | COMMON SANDPIPER | |
30 | GREEN SANDPIPER | |
31 | GREENSHANK | |
32 | REDSHANK | |
33 | TURNSTONE | |
34 | KITTIWAKE | |
35 | BLACK HEADED GULL | |
36 | MED GULL | |
37 | COMMON GULL | |
38 | LESSER BLACK BACKED GULL | |
39 | HERRING GULL | |
40 | GREAT B B GULL | |
41 | GUILLEMOT | |
42 | RAZORBILL | |
43 | FERAL PIGEON | |
44 |
WOOD PIGEON
|
|
45 | COLLARD DOVE | |
46 | BARN OWL | |
47 | TAWNY OWL | |
48 | GREAT SP WOODY | |
49 | MAGPIE | |
50 | JACKDAW, | |
51 | ROOK, | |
52 | CROW | |
53 | RAVEN | |
54 | GOLDCREST | |
55 | FIRECREST | |
56 | BLUE TIT | |
57 | GREAT TIT | |
58 | COAL TIT | |
59 | LONG T TIT | |
60 | SKYLARK | |
61 | CHIFFY | |
62 | NUTHATCH | |
63 | WREN | |
64 | STARLING | |
65 | BLACKBIRD | |
66 | REDWING | |
67 | SONG THRUSH | |
68 | ROBIN | |
69 | STONECHAT | |
70 | DUNNOCK | |
71 | HOUSE SPARROW | |
72 | PIED WAGTAIL | |
73 | GREY WAGTAIL | |
74 | MEADOW PIPIT | |
75 | ROCK PIPIT | |
76 | WATER PIPIT | |
77 | CHAFFINCH | |
78 | GREENFINCH | |
79 | GOLDFINCH | |
80 | YELLOWHAMMER | |
81 | REED BUNTING | 1- 3 JAN |
82 | SIBERIAN CHIFFY | 5 JAN |
83 | BLACK SWAN | 5 JAN |
84 | COMMON SCOTER | 6 JAN |
85 | JAY | |
86 | BULLFINCH | 6 JAN |
87 | SHELDUCK | 7 JAN |
88 | BLACK REDSTART | 8 JAN |
89 | BLACK T DIVER | 9 JAN |
90 | PINTAIL | 9 JAN |
91 | STOCK DOVE | 9 JAN |
92 | GREEN WOODY | |
93 | MISTLE THRUSH | |
94 | BLACKCAP | 9 JAN |
95 | LINNET | 10 JAN |
96 | KINGFISHER | |
97 | CIRL BUNTING | |
98 | GOOSANDER | 10 JAN |
99 | WHITE WAGTAIL | 13 JAN |
100 | YELLOW LEGGED GULL | 14 JAN |
101 | SANDERLING | 17 JAN |
102 | CETTIS WARBLER | 17 JAN |
103 | FIELDFARE | 18 JAN |
104 | GADWALL | 19 JAN |
105 | COOT | 20 JAN |
106 | LAPWING | 21 JAN |
107 | GREAT CRESTED GREBE | 22 JAN |
108 | GREY LAG GOOSE | 24 JAN |
109 | SHOVELER | 26 JAN |
110 | TREE CREEPER | 27 JAN |
111 | WOODCOCK | 28 JAN |
112 | DUNLIN | 30 JAN |
113 | DIPPER | 31 JAN |
114 | CASPIAN Gull | 4 FEB |
115 | BRENT GOOSE-DB | 7 FEB |
116 | PURPLE SANDPIPER | 8 FEB |
117 | MERLIN | 17 FEB |
118 | KNOT | 27 FEB |
119 | ROSS'S GULL - PATCH FIRST | 9 MAR |
120 | MANX SHEARWATER | 17 MAR |
121 | SAND MARTIN | 17 MAR |
122 | ICELAND GULL | 18 MAR |
123 | EIDER | 19 MAR |
124 | WILLOW WARBLER | 19 MAR |
125 | WHEATEAR | 20 MAR |
126 | AVOCET | 21 MAR |
127 | BAR TAILED GODWIT | |
128 | GREY PLOVER | |
129 | WHIMBREL | |
130 | RUFF | |
131 | PUFFIN | 21 MAR |
132 | SANDWICH TERN | 21 MAR |
133 | GARGANEY | 22 MAR |
134 | CATTLE EGRET | 22. MAR |
135 | SHORT EARED OWL | 23 MAR |
136 | HOUSE MARTIN | 26 MAR |
137 | TUFTED DUCK | 27 MAR |
138 | SWALLOW | 31 MAR |
139 | LITTLE RINGED PLOVER | 31 MARB |
140 | ARCTIC SKUA | 4 APR |
141 | WHITETHROAT | 8 APR |
142 | RED KITE | 8 APR |
143 | GARDEN WARBLER | 9 APR |
144 | COMMON TERN | 11 APR |
145 | STONE CURLEW | 11 APR |
146 | BARNACLE GOOSE | 13 APR |
147 | SEDGE WARBLER | 14 APR |
148 | RED B MERGANSER | 15 APR |
149 | LITTLE TERN | 17 APR |
150 | SWIFT | 18 APR |
151 | YELLOW WAGTAIL | 18 APR |
152 | REDSTART | 19 APR |
153 | REED WARBLER | 20 APR |
154 | GREENLAND WHEATEAR | 20 APR |
155 | MARSH HARRIER | 21 APRIL |
156 | ARCTIC TERN | 22 APR |
157 | HOBBY | 22 APR |
158 | GREAT SKUA | 24 APR |
159 | POMARINE SKUA | 29 APR |
160 | SPOONBILL | 29 APR |
161 | CUCKOO | 24 APR |
162 | LITTLE GULL | 1 MAY |
163 | SPOTTED FLYCATCHER | 3 MAY |
164 | LESSER WHITETHROAT | 15 MAY |
165 | HOOPOE | 6 MAY |
166 | BALEARIC SHEARWATER |
22 MAY
|
167 | RED BACKED SHRIKE | 23 MAY |
168 | BLACK STORK | 20 JUNE |
169 | STORM PETREL | 28 JUNE |
170 | SISKIN | 3 JULY |
171 | SOOTY SHEARWATER | 7 JULY |
172 | OSPREY | 12 JULY |
173 | GREAT WHITE EGRET | 9 AUG |
174 | TREE PIPIT | 11 AUG |
175 | LITTLE STINT | 24 AUG |
176 | PIED FLY | 24 AUG |
177 | GREY PHALAROPE | 30 AUG |
178 | CURLEW SANDPIPER | 30 AUG |
179 | BLUE HEADED WAGTAIL | 31 AUG |
180 | GLOSSY IBIS | 4 SEPT |
181 | GROPPA | 4 SEPT |
182 | WRYNECK | 6 SEPT |
183 | BLACK TERN | 10 SEPT |
184 | WHINCHAT | 11 SEPT |
185 | GOLDEN PLOVER | 18 SEPT |
186 | REDPOLL | 25 SEPT |
187 | CROSSBILL | 9 OCT |
188 | LESSER YELLOWLEGS | 14 OCT |
189 | YELLOW BROWED WARBLER | 15 OCT |
190 | GREY PARTRIDGE | 18 OCT |
191 | GLAUCOUS GULL | 2 NOV |
192 | BRAMBLING | 5 NOV |
193 | BAR HEADED GOOSE | 7 NOV |
194 | MANDARIN | 30 NOV |
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 |