2025 Year List Birds
No |
Species |
Date |
1 | MUTE SWAN | 1-7 JAN |
2 | CANADA GOOSE | |
3 | WIGEON | |
4 | TEAL | |
5 | MALLARD | |
6 | PHEASANT | |
7 | GANNET | |
8 | CORMORANT | |
9 | SHAG | |
10 | LITTLE EGRET | |
11 | HERON | |
12 | BUZZARD | |
13 | KESTREL | |
14 | MOORHEN | |
15 | OYSTERCATCHER | |
16 | RINGED PLOVER | |
17 | SANDERLING | |
18 | SNIPE | |
19 | TURNSTONE | |
20 | BLACK H GULL | |
21 | LESSER B B GULL | |
22 | HERRING GULL | |
23 | GREAT B B GULL | |
24 | WOOD PIGEON |
|
25 | GREAT SP WOODPECKER | |
26 | MAGPIE, | |
27 | JAY | |
28 | JACKDAW | |
29 | ROOK | |
30 | C. CROW | |
31 | RAVEN | |
32 | FIRECREST | |
33 | BLUE TIT | |
34 | GREAT TIT | |
35 | COAL TIT | |
36 | LONG T TIT | |
37 | SWALLOW | |
38 | CHIFFY | |
39 | WREN | |
40 | STARLING | |
41 | BLACKBIRD | |
42 | SONG THRUSH | |
43 | MISTLE THRUSH | |
44 | ROBIN | |
45 | BLACK REDSTART | |
46 | STONECHAT | |
47 | DUNNOCK | |
48 | HOUSE SPARROW | |
49 |
PIED WAGTAIL | |
50 | GGREY WAGTAIL | |
51 | MIPIT | |
52 | ROCK PIPIT | |
53 | GREENFINCH | |
54 | CHAFFINCH | |
55 | GOLDFINCH | |
56 | BULLFINCH | |
57 | RED T DIVER | 9 JAN |
58 | GUILLEMOT | |
59 | RAZORBILL | |
60 | REDWING | 10 JAN |
61 | WATER RAIL | |
62 | GREEN WOODPECKER | |
63 | NUTHATCH | |
64 | GOLDEN PLOVER | |
65 | REDSHANK | 11 JAN |
66 | GREENSHANK | |
67 | LITTLE GREBE | |
68 | COMMON SANDPIPER | |
69 | CURLEW | |
70 | RED KITE | 12 JAN |
71 | BLACKCAP | |
72 | GREAT N DIVER | 14 JAN |
73 | COMMON GULL |
|
74 | WATER PIPIT | |
75 | REED BUNTING | |
76 | GOSHAWK | |
77 | GOLDCREST | 15 JAN |
78 | LAPWING | |
79 | MED GULL | 16 JAN |
80 | LINNET | |
81 | GREAT WHITE EGRET | |
82 | BARN OWL | 24 JAN |
83 | SISKIN |
25 JAN
|
84 | SPRAWK | 30 JAN |
85 | BRENT GOOSE-DB | 3 FEB |
86 | COOT | |
87 | SHELDUCK | |
88 | PINTAIL | |
89 | KITTIWAKE | |
90 | SKYLARK | 5 FEB |
91 | COLLARD DOVE | |
92 | CIRL BUNTING | 8 FEB |
93 | YELLOWHAMMER | |
94 | TAWNY OWL | 12 FEB |
95 | FIELDFARE | |
96 | BLACK T DIVER | 18 FEB |
97 | CATTLE EGRET | 24 FEB |
98 |
FULMAR | 28 FEB |
99 | SIBERIAN CHIFFY | |
100 | COMMON SCOTER | 3 MAR |
101 | GREAT C GREBE | 4 MAR |
102 |
RED N GREBE
|
|
103 | LITTLE GULL | |
104 | GREYLAG GOOSE | |
105 |
KINGFISHER
|
10 MAR |
106 | LITTLE RINGED PLOVER | 14 MAR |
107 | WHITE WAGTAIL | |
108 | SHOVELER | 18 MAR |
109 | GADWALL | |
110 | SAND MARTIN | 19 MAR |
111 | DUNLIN | |
112 | HOOPOE | 20 MAR |
113 | BLUE HEADED WAGTAIL | |
114 | YELLOW WATAIL | 21 MAR |
115 | COMMON TERN | |
116 | PURPLE HERON | 30 MAR |
117 | GREY PARTRIDGE | MAR |
118 | RED L PARTRIDGE |
MAR
|
119 | SANDWICH TERN | 1 APRIL |
120 | TUFTED DUCK | 2 APRIL |
121 | WHEATEAR | 3 APRIL |
122 | BLACK TAILED GODWIT |
|
123 | HOUSE MARTIN | 4 APRIL |
124 | CETTIS WARBLER | |
125 | STOCK DOVE | 7 APRIL |
126 | WILLOW WARBLER | |
127 | GARGANEY | 8 APRIL |
128 | WHITETHROAT | 10 APRIL |
129 | SEDGE WARBLER | |
130 | WHIMBREL | 12 APRIL |
131 | CUCKOO | |
132 | REED WARBLER | 14 APRIL |
133 | MANX S'WATER | 16 APRIL |
134 | ARCTIC SKUA | |
135 | BARNACLE GOOSE | 17 APRIL |
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
|
||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
|
|
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
|