2022 Year List Birds
|
No |
Species |
Date |
| 1 | MUTE SWAN | 1-3 JAN |
| 2 | PINK FOOTED GOOSE |
|
| 3 | CANADA GOOSE | |
| 4 | SMALL CANADA GOOSE - CACKLING | |
| 5 | BARNACLE GOOSE | |
| 6 | SHELDUCK | |
| 7 | WIGEON | |
| 8 | TEAL | |
| 9 |
MALLARD
|
|
| 10 | PINTAIL | |
| 11 | PHEASANT | |
| 12 | GANNET | |
| 13 | CORMORANT | |
| 14 | SHAG | |
| 15 | LITTLE EGRET | |
| 16 | HERON | |
| 17 | GLOSSY IBIS | |
| 18 | SPARROWHAWK | |
| 19 | BUZZARD | |
| 20 | WATER RAIL | |
| 21 | MOORHEN | |
| 22 | COOT | |
| 23 | OYSTERCATCHER | |
| 24 | RINGED PLOVER | |
| 25 | SNIPE | |
| 26 | BLACK TAILED GODWIT | |
| 27 | CURLEW | |
| 28 | COMMON SANDPIPER | |
| 29 | GREENSHANK | |
| 30 | REDSHANK | |
| 31 | TURNSTONE | |
| 32 | KITTIWAKE | |
| 33 | BLACK HEADED GULL | |
| 34 | MED GULL | |
| 35 | COMMON GULL | |
| 36 | LESSER B B GULL | |
| 37 | HERRING GULL | |
| 38 | GREAT B B GULL | |
| 39 | PUFFIN ( died ) | |
| 40 | COLLARD DOVE | |
| 41 | TAWNY OWL | |
| 42 | GREEN WOODY | |
| 43 |
GREAT SP WOODY
|
|
| 44 | MAGPIE | |
| 45 | JAY | |
| 46 | JACKDAW, | |
| 47 | ROOK | |
| 48 | CARRION CROW | |
| 49 | RAVEN | |
| 50 | GOLDCREST | |
| 51 | BLUE TIT | |
| 52 | GREAT TIT | |
| 53 | COAL TIT | |
| 54 | LONG TAILED TIT | |
| 55 | SKYLARK | |
| 56 | CHIFFCHAFF | |
| 57 | BLACKCAP | |
| 58 | NUTHATCH | |
| 59 | WREN | |
| 60 | STARLING | |
| 61 | BLACKBIRD | |
| 62 | FIELDFARE | |
| 63 | REDWING | |
| 64 | SONG THRUSH | |
| 65 | ROBIN | |
| 66 | STONECHAT | |
| 67 | DUNNOCK | |
| 68 | HOUSE SPARROW | |
| 69 | PIED WAGTAIL | |
| 70 | GREY WAGTAIL | |
| 71 | MEADOW PIPIT | |
| 72 | ROCK PIPIT | |
| 73 | WATER PIPIT | |
| 74 | CHAFFINCH | |
| 75 | GREENFINCH | |
| 76 | GOLDFINCH | |
| 77 | LINNET | |
| 78 | BULLFINCH | 1-3 JAN |
| 79 | FULMER | 4 JAN |
| 80 | GUILLEMOT | |
| 81 | RAZORBILL | |
| 82 | MISTLE THRUSH | |
| 83 | WHITE FRONTED GOOSE | |
| 84 | KESTREL | 5 JAN |
| 85 | GREY LAG GOOSE | |
| 86 | COMMON SCOTER | 6 JAN |
| 87 | RED T DIVER | |
| 88 | MERLIN | 7 JAN |
| 89 | KINGFISHER | |
| 90 | GREAT NORTHERN DIVER | 9 JAN |
| 91 | GREY PLOVER | |
| 92 | STOCK DOVE | |
| 93 | GREEN SANDPIPER | |
| 94 | LITTLE GREBE | |
| 95 | BLACK THROATED DIVER | 11 JAN |
| 96 | SIBERIAN CHIFFY | |
| 97 | CIRL BUNTING | |
| 98 | CETTIS WARBLER | 12 JAN |
| 99 | FERAL PIGEON | 14 JAN |
| 100 | REED BUNTING | |
| 101 | PEREGRINE | 16 JAN |
| 102 | BARN OWL | |
| 103 | SISKIN | 17 JAN |
| 104 | RED NECKED GREBE | 18 JAN |
| 105 | DUNLIN | |
| 106 | JACK SNIPE | 23 JAN |
| 107 | GOOSANDER | 24 JAN |
| 108 | RED LEGGED PARTRIDGE | |
| 109 | GREAT CRESTED GREBE | 25 JAN |
| 110 | BRENT GOOSE-DB | |
| 111 | TREE CREEPER | |
| 112 | ICELAND GULL | 27 JAN |
| 113 | DARTFORD WARBLER | 11 FEB |
| 114 | RED KITE | |
| 115 | EIDER | 15 FEB |
| 116 | FIRECREST | 5 MAR |
| 117 | KNOT | 7 MAR |
| 118 | MANX SHEARWATER | 8 MAR |
| 119 | DIPPER | |
| 120 | SANDWICH TERN | 9 MAR |
| 121 | WHITE WAGTAIL | 18 MAR |
| 122 | GARGANEY | 19 MAR |
| 123 | SHOVELER | |
| 124 | GADWALL | |
| 125 | BAR TAILED GODWIT | |
| 126 | SAND MARTIN | |
| 127 | SCAUP | |
| 128 | BLACK REDSTART | 22 MAR |
| 129 | SWALLOW | 29 MAR |
| 130 | LITTLE RINGED PLOVER | 29 MAR |
| 131 | WHEATEAR | 29 MAR |
| 132 | EGYPTIAN GOOSE | 2 APRIL |
| 133 | ARCTIC SKUA | 4 APRIL |
| 134 | WILLOW WARBLER | 9 APR |
| 135 | WHIMBREL | 11 APR |
| 136 | LONG TAILED DUCK | 11 APR |
| 137 | COMMON TERN | 11 APR |
| 138 | HOUSE MARTIN | 12 APR |
| 139 | SEDGE WARBLER | 14APR |
| 140 | TUFTED DUCK | 15 APR |
| 141 | BRENT GOOSE -PB | 17 APR |
| 142 | ARCTIC TERN | 17 APR |
| 143 | TREE PIPIT | 18 APR |
| 144 | REED WARBLER | 19 APR |
| 145 | CUCKOO | 18 APR |
| 146 | WHITETHROAT | 19 APR |
| 147 | YELLOW WAGTAIL | 23 APR |
| 148 | BLUE HEADED WAGTAIL /CHANNEL WAGTAIL | 23 APR |
| 149 | WHINCHAT | 23 APR |
| 150 | GREY PARTRIDGE | 25 APR |
| 151 | VELVET SCOTER | 26 APR |
| 152 | SWIFT | 27 APR |
| 153 | GARDEN WARBLER | 27 APR |
| 154 | OSPREY | 1 MAY |
| 155 | GROPPA | 4 MAY |
| 156 | SANDERLING | 5 MAY |
| 157 | GREAT WHITE EGRET | 6 MAY |
| 158 | TURTLE DOVE | 9 MAY |
| 159 | YELLOWHAMMER | 11 MAY |
| 160 | SPOONBILL | 13 MAY |
| 161 | HOBBY | 2 JUNE |
| 162 | GREAT SKUA | 26 JUNE |
| 163 | CORY'S SHEARWATER | 27 JUNE |
| 164 | YELLOW L. GULL | 24 JULY |
| 165 | BALEARIC SHEARWATER | 25 JULY |
| 166 | SPOTTED FLYCATCHER | 26 JULY |
| 167 | REDSTART | 15 AUG |
| 168 | MARSH HARRIER | 17 AUG |
| 169 | GREY PHALAROPE | 24 AUG |
| 170 | LITTLE GULL | 24 AUG |
| 171 | CATTLE EGRET | 28 AUG |
| 172 | BLACK TERN | 5 SEPT |
| 173 | CURLEW SANDPIPER | 6 SEPT |
| 174 | LITTLE STINT | 10 SEPT |
| 175 | RUFF | 19 SEPT |
| 176 | WRYNECK | 21 SEPT |
| 177 | SOOTY SHEARWATER | 28 SEPT |
| 178 | WOOD PIGEON ( missed out on 1 JAN LIST ) | 1 JAN |
| 179 | RING OUZEL | 26 OCT |
| 180 | LEACH'S PETREL | 1 NOV |
| 181 | LAPWING | 2 NOV |
| 182 | POMARINE SKUA | 8 NOV |
| 183 | SABINES GULL | 8 NOV |
| 184 | LONG TAILED SKUA | 8 NOV |
| 185 | GOLDEN PLOVER |
12 DEC
|
| 186 | RED B MERGANSER | 13 DEC |
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
|
210 |