|
No |
Species |
Date |
| 1 | MUTE SWAN | 1-3 JAN |
| 2 | BLACK SWAN , | |
| 3 | CANADA GOOSE | |
| 4 | WIGEON | |
| 5 |
GADWALL |
|
| 6 | TEAL | |
| 7 | MALLARD | |
| 8 | COMMON SCOTER | |
| 9 | PHEASANT | |
| 10 | RED THROATED DIVER | |
| 11 | GREAT NORTHERN DIVER | |
| 12 | GANNET | |
| 13 | CORMORANT | |
| 14 | SHAG | |
| 15 | LITTLE EGRET | |
| 16 | CATTLE EGRET | |
| 17 | HERON | |
| 18 | LITTLE GREBE | |
| 19 | SPARROWHAWK | |
| 20 | BUZZARD | |
| 21 | KESTREL | |
| 22 | WATER RAIL | |
| 23 | MOORHEN | |
| 24 | OYSTERCATCHER | |
| 25 | RINGED PLOVER | |
| 26 | LAPWING | |
| 27 | SNIPE | |
| 28 | BLACK TAILED GODWIT | |
| 29 | CURLEW | |
| 30 | GREENSHANK | |
| 31 | REDSHANK | |
| 32 | TURNSTONE | |
| 33 | KITTIWAKE | |
| 34 | BLACK H GULL | |
| 35 | MED GULL , | |
| 36 | LESSER B B GULL | |
| 37 | HERRING GULL | |
| 38 | GREAT B B GULL | |
| 39 | GUILLEMOT | |
| 40 | RAZORBILL | |
| 41 | STOCK DOVE | |
| 42 | WOOD PIGEON | |
| 43 | COLLARD DOVE | |
| 44 | GREEN WOODY | |
| 45 | GREAT SP WOODY | |
| 46 | MAGPIE | |
| 47 | JACKDAW | |
| 48 | ROOK | |
| 49 | C CROW | |
| 50 | RAVEN | |
| 51 | GOLDCREST | |
| 52 | BLUE TIT | |
| 53 | GREAT TIT | |
| 54 | COAL TIT | |
| 55 | SKYLARK | |
| 56 | CETTIS WARBLER | |
| 57 | LONG T TIT | |
| 58 | CHIFFY | |
| 59 | SIBERIAN CHIFFCHAFF | |
| 60 | BLACKCAP | |
| 61 | WREN | |
| 62 | STARLING | |
| 63 | BLACKBIRD | |
| 64 | FIELDFARE | |
| 65 | SONG THRUSH | |
| 66 | REDWING | |
| 67 | MISTLE THRUSH | |
| 68 | ROBIN | |
| 69 | BLACK REDSTART | |
| 70 | STONECHAT | |
| 71 | DUNNOCK | |
| 72 | HOUSE SPARROW | |
| 73 | PIED WAGTAIL | |
| 74 | GREY WAGTAIL | |
| 75 | MIPIT | |
| 76 | ROCK PIPIT | |
| 77 | CHAFFINCH | |
| 78 | GREENFINCH | |
| 79 | GOLDFINCH | |
| 80 | LINNET | |
| 81 | BULLFINCH | |
| 82 | CIRL BUNTING | 3 JAN |
| 83 | GREY PARTRIDGE | 3 JAN |
| 84 | BLACK T DIVER | 4 JAN |
| 85 | BRENT GOOSE -DB | |
| 86 | GOOSANDER | |
| 87 | KINGFISHER | |
| 88 | NUTHATCH | |
| 89 | JAY | |
| 90 | WATER PIPIT | 5 JAN |
| 91 | FERAL PIGEON | 6 JAN |
| 92 | REED BUNTING | |
| 93 | TAWNY OWL | |
| 94 | RED B MERGANSER | 8 JAN |
| 95 | COMMON SANDPIPER | |
| 96 | TREE CREEPER | |
| 97 | GOLDENEYE | 9 JAN |
| 98 | YELLOWHAMMER | |
| 99 | LONG TAILED DUCK | 10 JAN |
| 100 | SHELDUCK | |
| 101 | SISKIN | |
| 102 | FULMAR | 13JAN |
| 103 | COMMON GULL | |
| 104 | BARN OWL | |
| 105 | LITTLE OWL | 14 JAN |
| 106 | YELLOW LEGGED GULL | 19 JAN |
| 107 | BRAMBLING | 20 JAN |
| 108 | GREAT SKUA | 22 JAN |
| 109 | DUNLIN | 23 JAN |
| 110 | MARSH HARRIER | |
| 111 | BARNACLE GOOSE | 24 JAN |
| 112 | SANDERLING | 28 JAN |
| 113 | SCANDANAVIAN HERRING GULL | 26 JAN |
| 114 | RED L PARTRIDGE | 28 JAN |
| 115 | PINTAIL | 30 JAN |
| 116 | PEREGRINE | |
| 117 | MARSH TIT | 1 FEB |
| 118 | GOLDEN PLOVER | 2 FEB |
| 119 | CASPIAN GULL | 8 FEB |
| 120 | LITTLE GULL | |
| 121 | GREEN SANDPIPER | 10 FEB |
| 122 | FIRECREST | 11 FEB |
| 123 | SPOONBILL | 12 FEB |
| 124 | COOT | 15 FEB |
| 125 | SHORT EARED OWL | 16 FEB |
| 126 | SHOVELER | 26 FEB |
| 127 | DIPPER | 27 FEB |
| 128 | GLAUCOUS GULL | 28 FEB |
| 129 | SAND MARTIN | 1 MAR |
| 130 | PURPLE SANDPIPER | 6 MAR |
| 131 | WHITE WAGTAIL | 10 MAR |
| 132 | SWALLOW | 13 MAR |
| 133 | WHEATEAR | 20 MAR |
| 134 | HOUSE MARTIN | 23 MAR |
| 135 | WILLOW WARBLER | 27 MAR |
| 136 | GREAT CRESTED GREBE | 29 MAR |
| 137 | RUFF | 29 MAR |
| 138 | LITTLE RINGED PLOVER | 30 MAR |
| 139 | SANDWICH TERN | 31 MAR |
| 140 | MANX SHEARWATER | 1 APR |
| 141 | AVOCET | 2 APR |
| 142 | RED KITE | 3 APR |
| 143 | ARCTIC SKUA | 4 APR |
| 144 | WHIMBREL | 5 APR |
| 145 | COMMON TERN |
7 APR |
| 146 | OSPREY | 8 APR |
| 147 | WHITETHROAT | 9 APR |
| 148 | ARCTIC TERN | 11 APR |
| 149 | HOBBY | 14 APR |
| 150 | BAR TAILED GODWIT | 15 APR |
| 151 | GARGANEY | 15 APR |
| 152 | BLACK NECKED GREBE | 16 APR |
| 153 | GREY PLOVER | 14 APR |
| 154 | SEDGE WARBLER | 17 APR |
| 155 | SWIFT | 18 APR |
| 156 | GROPPA | 19 APR |
| 157 | REED WARBLER | 19 APR |
| 158 | LITTLE TERN | 23 APR |
| 159 | YELLOW WAGTAIL | 23 APR |
| 160 | PUFFIN | 25 APR |
| 161 | LESSER WHITETHROAT | 6 MAY |
| 162 | GARDEN WARBLER | 6 MAY |
| 163 | SPOTTED FLYCATCHER | 6 MAY |
| 164 | BALEARIC SHEARWATER | 8 MAY |
| 165 | POMARINE SKUA | 8 MAY |
| 166 | BLUE HEADED WAGTAIL | 10 MAY |
| 167 | HONEY BUZZARD | 14 MAY |
| 168 | KENTISH PLOVER | 15 MAY |
| 169 | STORM PETREL | 14 JULY |
| 170 | PECTORAL SANDPIPER | 14 JULY |
| 171 | WOOD SANDPIPER | 26 JULY |
| 172 | SOOTY SHEARWATER | 30 JULY |
| 173 | TREE PIPIT | 12 AUG |
| 174 | SABINES GULL |
14 AUG |
| 175 | CORY’S SHEARWATER | 17 AUG |
| 176 | WHINCHAT | 21 AUG |
| 177 | PIED FLYCATCHER | 25 AUG |
| 178 | WRYNECK | 26 AUG |
| 179 | KNOT | 27 AUG |
| 180 | LITTLE STINT | 28 AUG |
| 181 | BARRED WARBLER | 30 AUG |
| 182 | GRAY PHALAROPE | 2 SEPT |
| 183 | REDPOLL | 3 SEPT |
| 184 | REDSTART | 14 SEPT |
| 185 | GREENLAND WHEATEAR | 17 SEPT |
| 186 | GREYLAG GOOSE | 18 SEPT |
| 187 | BLACK GUILLEMOT | 18 SEPT |
| 188 | LESSER YELLOWLEGS | 19 SEPT |
| 189 | CURLEW SANDPIPER | 22 SEPT |
| 190 | MERLIN | 30 SEPT |
| 191 | BLACK TERN | 1 OCT |
| 192 | POCHARD | 7 OCT |
| 193 | YELLOW BROWED WARBLER | 15 OCT |
| 194 | GREAT WHITE EGRET | 20 OCT |
| 195 | WOODLARK | 21 OCT |
| 196 | JACK SNIPE | 21 OCT |
| 197 | HEN HARRIER | 5 NOV |
| 198 | SURF SCOTER | 8 NOV |
| 199 | EIDER | 10 NOV |
| 200 | BRENT GOOSE - PALE BELLIED | 18 NOV |
| 201 | WOODCOCK | 1 DEC |
| 202 | TUFTED DUCK | 4 DEC |
| 203 | ||
| 204 |