2024 Year List Birds
Here's where you can enter in text. Feel free to edit8, move, delete or add a different page element.
No |
Species |
Date |
1 | MUTE SWAN | 1-6 JAN |
2 |
CANADA GOOSE
|
|
3 | WIGEON | |
4 | TEAL | |
5 | MALLARD | |
6 | COMMON SCOTER | |
7 | PHEASANT | |
8 | MOORHEN | |
9 |
OYSTERCATCHER |
|
10 | DUNLIN | |
11 | SNIPE | |
12 | GREENSHANK | |
13 | WATER RAIL | |
14 | TURNSTONE | |
15 | KITTIWAKE | |
16 | BLACK HEADED GULL | |
17 | MED GULL | |
18 | COMMON GULL | |
19 | GANNET | |
20 | CORMORANT | |
21 | SHAG | |
22 | HERON | |
23 | LITTLE GREBE | |
24 | BUZZARD | |
25 | HERRING GULL | |
26 | GREAT B B GULL | |
27 | GUILLEMOT | |
28 | RAZORBILL | |
29 | COLLARD DOVE | |
30 | WOOD PIGEON | |
31 | TAWNY OWL | |
32 | KINGFISHER | |
33 | MAGPIE | |
34 | JACKDAW | |
35 | ROOK | |
36 | C CROW | |
37 | RAVEN | |
38 | GOLDCREST | |
39 | FIRECREST | |
40 | BLUE TIT | |
41 | GREAT TIT | |
42 | COAL TIT | |
43 |
LONG T TIT |
|
44 | SKYLARK | |
45 | CETTIS WARBLER | |
46 | CHIFFY | |
47 | BLACKCAP | |
48 | NUTHATCH | |
49 | WREN | |
50 | BLACKBIRD | |
51 | FIELDFARE | |
52 | REDWING | |
53 | SONG THRUSH | |
54 |
ROBIN |
|
55 | BLACK REDSTART | |
56 | DUNNOCK | |
57 | HOUSE SPARROW | |
58 | PIED WAGTAIL | |
59 | MIPIT | |
60 | ROCK PIPIT | |
61 | WATER PIPIT | |
62 | CHAFFINCH | |
63 | GREENFINCH | |
64 | GOLDFINCH | |
65 | BULLFINCH | |
66 | CIRL BUNTING | |
67 | BLACK GUILLEMOT | |
68 | GREAT SP WOODY | 7 JAN |
69 | MISTLE THRUSH | |
70 | STARLING | |
71 | SISKIN, | |
72 | KESTREL | |
73 | STOCK DOVE | |
74 | GREEN WOODPECKER | |
75 | LAPWING | 8 JAN |
76 | LITTLE EGRET | |
77 | RINGED PLOVER | |
78 | LESSER B B GULL | |
79 | BRENT GOOSE -DB | |
80 | SPARROWHAWK | |
81 | STONECHAT | 10 JAN |
82 | GADWALL |
|
83 | PINTAIL | |
84 | GREAT N DIVER | |
85 | BLACK T DIVER | |
86 | RED T DIVER | 11 JAN |
87 | SHELDUCK | 12 JAN |
88 | SHOVELER | |
89 | PEREGRINE | |
90 | REED BUNTING | |
91 | COMMON SANDPIPER | |
92 | REDSHANK | |
93 | CURLEW | |
94 | GOOSANDER | 14 JAN |
95 | LINNET | 15 JAN |
96 | YELLOWHAMMER | |
97 | JAY | |
98 | BARN OWL | 14 JAN |
99 | GREAT CRESTED GREBE | 17 JAN |
100 | FERAL PIGEON | 18 JAN |
101 | GREY WAGTAIL | 19 JAN |
102 | MERLIN | 21 JAN |
103 | PUFFIN | 26 JAN |
104 | SANDERLING | 7 FEB |
105 | JACK SNIPE | 12 FEB |
106 | GREAT WHITE EGRET | 16 FEB |
107 | CATTLE EGRET | 17 FEB |
108 | COOT | |
109 | FULMAR |
8 MAR |
110 | WHIMBREL | 5 MAR |
111 | GOLDENEYE | 9 MAR |
112 | RUFF | |
113 | WHEATEAR | |
114 | SERIN | 11 MAR |
115 | TUFTED DUCK | 13 MAR |
116 | SANDWICH TERN | 14 MAR |
117 | BLACK TAILED GODWIT | |
118 | SAND MARTIN | 16 MAR |
119 | WHITE WAGTAIL | 17 MAR |
120 | SWALLOW | |
121 | MANX SHEARWATER | 25 MAR |
122 | GREAT SKUA | 27 MAR |
123 | COMMON TERN | 3 APR |
124 | ARCTIC SKUA | 5 APR |
125 | SWAN GOOSE | 12 APR |
126 | OSPREY | 12 APR |
127 | WOOD SANDPIPER | 13 APR |
128 | SEDGE WARBLER | |
129 | REED WARBLER | 14 APR |
130 | HOUSE MARTIN | |
131 | PURPLE SANDPIPER | |
132 | WHITETHROAT | |
133 | GOLDEN ORIOLE | |
134 | RED KITE | |
135 | LITTLE TERN | 16 APR |
136 | HOBBY | |
137 | WILLOW WARBLER | 17 APR |
138 | BAR TAILED GODWIT | 18 APR |
139 | LITTLE RINGED PLOVER | 20 APR |
140 | SWIFT | |
141 | PURPLE HERON | 22 APR |
142 | GREYLAG GOOSE | 25 APR |
143 | SPOTTED FLYCATCHER | 1 MAY |
144 | BITTERN | |
145 | AVOCET | 5 MAY |
146 | GARGANEY | 9 MAY |
147 | ARCTIC TERN | 14 MAY |
148 | CUCKOO | 15 MAY |
149 | DIPPER |
8 JUNE |
150 | BALEARIC SHEARWATER | 14 JUNE |
151 | GOSHAWK | 20 JUNE |
152 | GARDEN WARBLER | 20 JUNE |
153 | BLACK KITE |
2 AUG |
154 | LESSER WHITETHROAT | 18 AUG |
155 | CURLEW SANDPIPER | 1 SEPT |
156 | YELLOW WAGTAIL | |
157 | GREEN SANDPIPER | |
158 | KNOT | 6 SEPT |
159 | GREY PLOVER | 7 SEPT |
160 | WHINCHAT | 13 SEPT |
161 | TREE PIPIT | 4 SEPT |
162 | WHITE STORK | 12 SEPT |
163 | PECTORAL SANDPIPER | 19 SEPT |
164 | EGYPTIAN GOOSE | 29 SEPT |
165 | YELLOW BROWED WARBLER | 3 OCT |
|
||