2012 Year List
| NO | BIRD | DATE | |
| 198 | GOLDENEYE | 1 DEC | |
| 197 | BITTERN | 29 NOV | |
| 196 | SIBERIAN CHIFFCHAFF | 14 NOV | |
| 195 | BRAMBLING | 5 NOV | |
| 194 | SHORT EARED OWL | 4 NOV | |
| 193 | GREENLAND WHITE-FRONTED GOOSE | 29 OCT | |
| 192 | BARNACLE GOOSE | 28 OCT | |
| 191 | WOODLARK | 27 OCT | |
| 190 | RED RUMPED SWALLOW | 6 OCT | |
| 189 | CATTLE EGRET | 1 OCT | |
| 188 | PECTORAL SANDPIPER | 28 SEPT | |
| 187 | BRENT GOOSE - Pale Bellied | 23 SEPT | |
| 186 | CURLEW SANDPIPER | 21 SEPT | |
| 185 | SPOTTED REDSHANK | 17 SEPT | |
| 184 | LITTLE STINT | 2 SEPT | |
| 183 | MARSH TIT | 1 SEPT | |
| 182 | RED KITE | 27 AUG | |
| 181 | RUFF | 30 AUG | |
| 180 | WRYNECK | 26 AUG | |
| 179 | PIED FLYCATCHER | 19 AUG | |
| 178 | OSPREY | 18 AUG | |
| 177 | BLACK TERN | 15 AUG | |
| 176 | KINGFISHER | 14 AUG | |
| 175 | CROSSBILL | 11 AUG | |
| 174 | AQUATIC WARBLER | 10 AUG | |
| 173 | ROSEATE TERN | 5 AUG | |
| 172 | SABINES GULL | 2 AUG | |
| 171 | SOOTY SHEARWATER | 18 JULY | |
| 170 | BLACK NECKED GREBE | 29 JUNE | |
| 169 | NIGHTJAR | 13 JUNE | |
| 168 | STORM PETREL | 8 JUNE | |
| 167 | TURTLE DOVE | 27 May | |
| 166 | KNOT | 24 MAY | |
| 165 | GREAT WHITE EGRET | 24 MAY | |
| 164 | POMARINE SKUA | 18 MAY | |
| 163 | SPOTTED FLYCATCHER | 12 MAY | |
| 162 | GREENSHANK | 6 MAY | |
| 161 | LESSER WHITETHROAT | 6 MAY | |
| 160 | HOOPOE | 30 APR | |
| 159 | GARGANEY | 3 MAY | |
| 158 | GREY PLOVER | 2 MAY | |
| 157 | GRASSHOPPER WARBLER | 1 May | |
| 156 | GARDEN WARBLER | 1 MAY | |
| 155 | WHINCHAT | 30 APR | |
| 154 | WOOD SANDPIPER | 29 APR | |
| 153 | SWIFT | 25 APR | |
| 152 | COMMON SANDPIPER | 24 APR | |
| 151 | LITTLE TERN | 23 APR | |
| 150 | YELLOW WAGTAIL | 23 APR | |
| 149 | ARCTIC TERN | 20 APR | |
| 148 | LITTLE GULL | 19 APR | |
| 147 | LESSER REDPOLL | 15 APR | |
| 146 | SEDGE WARBLER | 15 APR | |
| 145 | HOUSE MARTIN | 14 APR | |
| 144 | ARCTIC SKUA | 9 APR | |
| 143 | MANX SHEARWATER | 8 APR | |
| 142 | COMMON TERN | 7 APR | |
| 141 | REED WARBLER | 7 APR | |
| 140 | REDSTART | 6 APR | |
| 139 | WHITETHROAT | 6 APR | |
| 138 | HOBBY | 4 APR | |
| 137 | CUCKOO | 3 APR | |
| 136 | TREE PIPIT | 30 MAR | |
| 135 | LAPLAND BUNTING | 29 MAR | |
| 134 | WILLOW WARBLER | 25 MAR | |
| 133 | PUFFIN | 25 MAR | |
| 132 | BAR TAILED GODWIT | 24 MAR | |
| 131 | LITTLE RINGED PLOVER | 24 MAR | |
| 130 | WHIMBREL | 24 MAR | |
| 129 | SISKIN | 23 MAR | |
| 128 | SWALLOW | 21 MAR | |
| 127 | CIRL BUNTING | 21 MAR | |
| 126 | BEWICK'S SWAN | 20 MAR | |
| 125 | LITTLE BUNTING | 19 MAR | |
| 124 | WHITE WAGTAIL | 15 MAR | |
| 123 | POCHARD | 15 MAR | |
| 122 | WHEATEAR | 14 MAR | |
| 121 | SAND MARTIN | 13 MAR | |
| 120 | GREAT CRESTED GREBE | 8 MAR | |
| 119 | SLAVONIAN GREBE | 6 MAR | |
| 118 | EIDER | 2 MAR | |
| 117 | CASPIAN GULL | 27 FEB | |
| 116 | WOODCOCK | 24 FEB | |
| 115 | REDSHANK | 23 FEB | |
| 114 | BALEARIC SHEARWATER | 22 FEB | |
| 113 | TUFTED DUCK | 22 FEB | |
| 112 | FERAL PIGEON / ROCK DOVE | 20 FEB | |
| 111 | PINTAIL | 15 FEB | |
| 110 | LITTLE GREBE | 13 FEB | |
| 109 | PURPLE SANDPIPER | 4 FEB | |
| 108 | SHELDUCK | 3 FEB | |
| 107 | GOLDEN PLOVER | 3 FEB | |
| 106 | GREEN WOODPECKER | 28 JAN | |
| 105 | RED BREASTED MERGANSER | 28 JAN | |
| 104 | JAY | 27 Jan | |
| 103 | BARN OWL | 24 Jan | |
| 102 | CURLEW | 24 JAN | |
| 101 | NUTHATCH | 23 JAN | |
| 100 | GREAT SKUA | 16 JAN | |
| 99 | FULMAR | 16 JAN | |
| 98 | SANDWICH TERN | 15 JAN | |
| 97 | GOOSANDER | 15 JAN | |
| 96 | GREEN SANDPIPER | 15 JAN | |
| 95 | BLACK REDSTART | 12 JAN | |
| 94 | HEN HARRIER | 12 JAN | |
| 93 | GLOSSY IBIS | 12 JAN | |
| 92 | MEDITERRANEAN GULL | 12 JAN | |
| 91 | JACK SNIPE | 11 JAN | |
| 90 | STARLING | 11 JAN | |
| 89 | YELLOWHAMMER | 11 JAN | |
| 88 | TAWNY OWL | 11 JAN | |
| 87 | FIRECREST | 11 JAN | |
| 86 | MARSH HARRIER | 11 JAN | |
| 85 | BRENT GOOSE -DARK BREASTED | 9 JAN | |
| 84 | COMMON SCOTER | 1-8 JAN | |
| 83 | MERLIN | ||
| 82 | PEREGRINE | ||
| 81 | GREAT SPOTTED WOODPECKER | ||
| 80 | COLLARD DOVE | ||
| 79 | COAL TIT | ||
| 78 | GOLDCREST | ||
| 77 | GREY PARTRIDGE | ||
| 76 | YELLOW LEGGED GULL | ||
| 75 | BEARDED TIT | ||
| 74 | STOCK DOVE | ||
| 73 | SPARROWHAWK | ||
| 72 | LINNET | ||
| 71 | LESSER BLACK BACKED GULL | ||
| 70 | FIELDFARE | ||
| 69 | DUNLIN | ||
| 68 | GREAT NORTHERN DIVER | ||
| 67 | BLACKCAP | ||
| 66 | SONG THRUSH | ||
| 65 | SKYLARK | ||
| 64 | SANDERLING | ||
| 63 | ROCK PIPIT | ||
| 62 | RINGED PLOVER | ||
| 61 | REDWING | ||
| 60 | RAVEN | ||
| 59 | MISTLE THRUSH | ||
| 58 | LONG TAILED TIT | ||
| 57 | KITTIWAKE | ||
| 56 | GREY WAGTAIL | ||
| 55 | COMMON GULL | ||
| 54 | CHIFFCHAFF | ||
| 53 | BUZZARD | ||
| 52 | CANADA GOOSE | ||
| 51 | BULLFINCH | ||
| 50 | REED BUNTING | ||
| 49 | GOLDFINCH | ||
| 48 | GREENFINCH | ||
| 47 | CHAFFINCH | ||
| 46 | HOUSE SPARROW | ||
| 45 | CARRION CROW | ||
| 44 | ROOK | ||
| 43 | JACKDAW | ||
| 42 | MAGPIE | ||
| 41 | BLACK HEADED GULL | ||
| 40 | GREAT TIT | ||
| 39 | BLUE TIT | ||
| 38 | CETTI'S WARBLER | ||
| 37 | BLACKBIRD | ||
| 36 | STONECHAT | ||
| 35 | ROBIN | ||
| 34 | DUNNOCK | ||
| 33 | WREN | ||
| 32 | PIED WAGTAIL | ||
| 31 | WATER PIPIT | ||
| 30 | MEADOW PIPIT | ||
| 29 | WOOD PIGEON | ||
| 28 | RAZORBILL | ||
| 27 | GUILLEMOT | ||
| 26 | GREATER BLACK BACKED GULL | ||
| 25 | HERRING GULL | ||
| 24 | TURNSTONE | ||
| 23 | BLACK TAILED GODWIT | ||
| 22 | SNIPE | ||
| 21 | LAPWING | ||
| 20 | OYSTERCATCHER | ||
| 19 | COOT | ||
| 18 | MOORHEN | ||
| 17 | WATER RAIL | ||
| 16 | KESTREL | ||
| 15 | HERON | ||
| 14 | LITTLE EGRET | ||
| 13 | SHAG | ||
| 12 | CORMORANT | ||
| 11 | GANNET | ||
| 10 | BLACK THROATED DIVER | ||
| 9 | RED THROATED DIVER | ||
| 8 | PHEASANT | ||
| 7 | SHOVELER | ||
| 6 | MALLARD | ||
| 5 | TEAL | ||
| 4 | GADWALL | ||
| 3 | WIGEON | ||
| 2 | GREYLAG GOOSE | ||
| 1 | MUTE SWAN | 1- 8 JAN |
Please share your comments in the guestbook.